Policy updates are published regularly and provide the latest news and insights in to policy developments affecting the learning and skills sector.
You can receive updates direct to your email inbox when they are published by
registering for policy updates online.
Previous editions are available to download.
No. 14: 30 November 2011 - 20 January 2012(PDF, 398KB)
No 13: 9 November - 29 November 2011(PDF, 385KB)
No 12: 19 October - 8 November 2011(PDF, 320KB)
No 11: 27 September - 18 October 2011(PDF, 213KB)
No 10: 31 August - 26 September(PDF, 388KB)
No 9: 30 July - 30 August 2011(PDF, 443KB)
No 8: 21 July - 29 July 2011(PDF, 335KB)
No 7: 7 July - 20 July 2011(PDF, 384KB)
No 6: 23 June - 6 July 2011(PDF, 358KB)
No 5: 11 June - 22nd June 2011(PDF, 321KB)
No 4: 26th May - 10th June 2011(PDF, 335KB)
No 3: 11th May - 25th May 2011(PDF, 530KB)
No 2: 16th April - 10th May 2011 (PDF, 315KB)
No 1: 1st April - 15th April 2011 (PDF, 415KB)
No 20: 10th March - 31st March 2011 (PDF, 451KB)
No 19: 18th February - 9th March 2011(PDF, 217KB)
No 18: 28th January - 17th February 2011(PDF, 177KB)
No 17: 14th January - 27th January 2011 (PDF, 133KB)
No 16: 17th December 2010 - 13th January 2011 (PDF, 147KB)
No 15: 2nd December - 16h December 2010 (PDF, 159KB)
No 14: 5th November - 1st December 2010 (PDF, 163KB)
No 13: 22nd October - 4th November 2010 (PDF, 163KB)
No 12: 9th October - 22nd October 2010 (PDF, 93KB)
Interim Policy Update: Spending Review - 20th October 2010 (PDF, 125KB)
No 11: 24th September - 7th October 2010 (PDF, 126KB)
No 10: 9th September - 23rd September 2010 (PDF, 130KB)
No 9: 19th August - 8th September 2010 (PDF, 89KB)
No 8: 30th July - 18th August 2010 (PDF, 130KB)
No 7: 22 July - 29 July 2010 (PDF, 130KB)
No 6: 7 July – 21 July 2010 (PDF, 147KB)
No 5: 24 June – 6 July 2010 (PDF, 141KB)
No 4: 9 June – 23 June 2010 (PDF, 141KB)
No 3: 25 May – 8 June 2010 (PDF, 148KB)
No 2: 7 May - 24 May 2010 (PDF, 242KB)
No 1: 24 March - 6 May 2010 (PDF, 206KB)